Index of /home/000~ROOT~000/usr/share/tcl8.6/tzdata

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2026-03-31 00:53 -  
 America/ 2026-03-31 00:53 -  
 Antarctica/ 2026-03-31 00:53 -  
 Arctic/ 2026-03-31 00:53 -  
 Asia/ 2026-03-31 00:53 -  
 Atlantic/ 2026-03-31 00:53 -  
 Australia/ 2026-03-31 00:53 -  
 Brazil/ 2026-03-31 00:53 -  
 CET 2024-10-28 17:00 7.3K 
 CST6CDT 2024-10-28 17:00 8.0K 
 Canada/ 2026-03-31 00:53 -  
 Chile/ 2026-03-31 00:53 -  
 Cuba 2024-10-28 17:00 170  
 EET 2024-10-28 17:00 7.0K 
 EST 2024-10-28 17:00 106  
 EST5EDT 2024-10-28 17:00 8.0K 
 Egypt 2024-10-28 17:00 165  
 Eire 2024-10-28 17:00 167  
 Etc/ 2026-03-31 00:53 -  
 Europe/ 2026-03-31 00:53 -  
 GB 2024-10-28 17:00 165  
 GB-Eire 2024-10-28 17:00 170  
 GMT 2024-10-28 17:00 148  
 GMT+0 2024-10-28 17:00 150  
 GMT-0 2024-10-28 17:00 150  
 GMT0 2024-10-28 17:00 149  
 Greenwich 2024-10-28 17:00 154  
 HST 2024-10-28 17:00 106  
 Hongkong 2024-10-28 17:00 174  
 Iceland 2024-10-28 17:00 173  
 Indian/ 2026-03-31 00:53 -  
 Iran 2024-10-28 17:00 161  
 Israel 2024-10-28 17:00 172  
 Jamaica 2024-10-28 17:00 176  
 Japan 2024-10-28 17:00 159  
 Kwajalein 2024-10-28 17:00 184  
 Libya 2024-10-28 17:00 171  
 MET 2024-10-28 17:00 7.3K 
 MST 2024-10-28 17:00 106  
 MST7MDT 2024-10-28 17:00 8.0K 
 Mexico/ 2026-03-31 00:53 -  
 NZ 2024-10-28 17:00 174  
 NZ-CHAT 2024-10-28 17:00 176  
 Navajo 2024-10-28 17:00 172  
 PRC 2024-10-28 17:00 166  
 PST8PDT 2024-10-28 17:00 8.0K 
 Pacific/ 2026-03-31 00:53 -  
 Poland 2024-10-28 17:00 169  
 Portugal 2024-10-28 17:00 171  
 ROC 2024-10-28 17:00 160  
 ROK 2024-10-28 17:00 157  
 Singapore 2024-10-28 17:00 175  
 SystemV/ 2026-03-31 00:53 -  
 Turkey 2024-10-28 17:00 175  
 UCT 2024-10-28 17:00 148  
 US/ 2026-03-31 00:53 -  
 UTC 2024-10-28 17:00 148  
 Universal 2024-10-28 17:00 154  
 W-SU 2024-10-28 17:00 167  
 WET 2024-10-28 17:00 6.5K 
 Zulu 2024-10-28 17:00 149