Index of /home/000~ROOT~000/usr/share/perl5/URI

 NameLast modifiedSizeDescription

 Parent Directory   -  
 urn/ 2026-03-31 00:51 -  
 urn.pm 2024-02-09 07:01 2.0K 
 tn3270.pm 2024-02-09 07:01 128  
 telnet.pm 2024-02-09 07:01 128  
 ssh.pm 2024-02-09 07:01 175  
 snews.pm 2024-02-09 07:01 172  
 sips.pm 2024-02-09 07:01 143  
 sip.pm 2024-02-09 07:01 1.6K 
 sftp.pm 2024-02-09 07:01 98  
 rtspu.pm 2024-02-09 07:01 126  
 rtsp.pm 2024-02-09 07:01 125  
 rsync.pm 2024-02-09 07:01 207  
 rlogin.pm 2024-02-09 07:01 129  
 pop.pm 2024-02-09 07:01 1.2K 
 nntps.pm 2024-02-09 07:01 144  
 nntp.pm 2024-02-09 07:01 127  
 news.pm 2024-02-09 07:01 1.4K 
 mms.pm 2024-02-09 07:01 125  
 mailto.pm 2024-02-09 07:01 1.6K 
 ldaps.pm 2024-02-09 07:01 144  
 ldapi.pm 2024-02-09 07:01 440  
 ldap.pm 2024-02-09 07:01 2.9K 
 icaps.pm 2024-02-09 07:01 1.4K 
 icap.pm 2024-02-09 07:01 1.5K 
 https.pm 2024-02-09 07:01 144  
 http.pm 2024-02-09 07:01 425  
 gopher.pm 2024-02-09 07:01 2.4K 
 geo.pm 2024-02-09 07:01 11K 
 ftp.pm 2024-02-09 07:01 1.0K 
 file/ 2026-03-31 00:51 -  
 file.pm 2024-02-09 07:01 9.5K 
 data.pm 2024-02-09 07:01 3.3K 
 _userpass.pm 2024-02-09 07:01 1.0K 
 _server.pm 2024-02-09 07:01 3.8K 
 _segment.pm 2024-02-09 07:01 416  
 _query.pm 2024-02-09 07:01 4.5K 
 _punycode.pm 2024-02-09 07:01 5.5K 
 _login.pm 2024-02-09 07:01 231  
 _ldap.pm 2024-02-09 07:01 3.2K 
 _idna.pm 2024-02-09 07:01 2.0K 
 _generic.pm 2024-02-09 07:01 6.7K 
 _foreign.pm 2024-02-09 07:01 107  
 WithBase.pm 2024-02-09 07:01 3.8K 
 URL.pm 2024-02-09 07:01 5.4K 
 Split.pm 2024-02-09 07:01 2.3K 
 QueryParam.pm 2024-02-09 07:01 655  
 IRI.pm 2024-02-09 07:01 794  
 Heuristic.pm 2024-02-09 07:01 6.4K 
 Escape.pm 2024-02-09 07:01 7.7K