Index of /home/000~ROOT~000/usr/share/man/ru/man8

 NameLast modifiedSizeDescription

 Parent Directory   -  
 accessdb.8.gz 2025-06-09 17:00 1.1K 
 adduser.8.gz 2026-02-24 16:00 39  
 authselect.8.gz 2024-10-28 17:00 6.1K 
 catman.8.gz 2025-06-09 17:00 2.2K 
 chgpasswd.8.gz 2026-02-24 16:00 2.1K 
 chpasswd.8.gz 2026-02-24 16:00 2.4K 
 groupadd.8.gz 2026-02-24 16:00 2.7K 
 groupdel.8.gz 2026-02-24 16:00 1.7K 
 groupmems.8.gz 2026-02-24 16:00 1.6K 
 groupmod.8.gz 2026-02-24 16:00 2.4K 
 grpck.8.gz 2026-02-24 16:00 2.1K 
 grpconv.8.gz 2026-02-24 16:00 38  
 grpunconv.8.gz 2026-02-24 16:00 38  
 lastlog.8.gz 2026-02-24 16:00 2.2K 
 mandb.8.gz 2025-06-09 17:00 3.6K 
 newusers.8.gz 2026-02-24 16:00 3.0K 
 pam_sss.8.gz 2025-10-20 17:00 4.8K 
 pam_sss_gss.8.gz 2025-10-20 17:00 3.5K 
 pwck.8.gz 2026-02-24 16:00 2.4K 
 pwconv.8.gz 2026-02-24 16:00 1.8K 
 pwunconv.8.gz 2026-02-24 16:00 38  
 sss_cache.8.gz 2025-10-20 17:00 2.8K 
 sssd-kcm.8.gz 2025-10-20 17:00 5.2K 
 sssd.8.gz 2025-10-20 17:00 4.3K 
 sssd_krb5_localauth_..>2025-10-20 17:00 1.7K 
 sssd_krb5_locator_pl..>2025-10-20 17:00 2.8K 
 useradd.8.gz 2026-02-24 16:00 5.7K 
 userdel.8.gz 2026-02-24 16:00 2.6K 
 usermod.8.gz 2026-02-24 16:00 4.2K 
 vigr.8.gz 2026-02-24 16:00 36  
 vipw.8.gz 2026-02-24 16:00 1.4K