Index of /home/000~ROOT~000/run/udev/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 c1:1 2026-04-01 20:25 0  
 c1:3 2026-04-01 20:25 0  
 c1:4 2026-04-01 20:25 0  
 c1:5 2026-04-01 20:25 0  
 c1:7 2026-04-01 20:25 0  
 c1:8 2026-04-01 20:25 0  
 c1:9 2026-04-01 20:25 0  
 c1:11 2026-04-01 20:25 0  
 c4:0 2026-04-01 20:25 0  
 c4:1 2026-04-01 20:25 0  
 c4:2 2026-04-01 20:25 0  
 c4:3 2026-04-01 20:25 0  
 c4:4 2026-04-01 20:25 0  
 c4:5 2026-04-01 20:25 0  
 c4:6 2026-04-01 20:25 0  
 c4:7 2026-04-01 20:25 0  
 c4:8 2026-04-01 20:25 0  
 c4:9 2026-04-01 20:25 0  
 c4:10 2026-04-01 20:25 0  
 c4:11 2026-04-01 20:25 0  
 c4:12 2026-04-01 20:25 0  
 c4:13 2026-04-01 20:25 0  
 c4:14 2026-04-01 20:25 0  
 c4:15 2026-04-01 20:25 0  
 c4:16 2026-04-01 20:25 0  
 c4:17 2026-04-01 20:25 0  
 c4:18 2026-04-01 20:25 0  
 c4:19 2026-04-01 20:25 0  
 c4:20 2026-04-01 20:25 0  
 c4:21 2026-04-01 20:25 0  
 c4:22 2026-04-01 20:25 0  
 c4:23 2026-04-01 20:25 0  
 c4:24 2026-04-01 20:25 0  
 c4:25 2026-04-01 20:25 0  
 c4:26 2026-04-01 20:25 0  
 c4:27 2026-04-01 20:25 0  
 c4:28 2026-04-01 20:25 0  
 c4:29 2026-04-01 20:25 0  
 c4:30 2026-04-01 20:25 0  
 c4:31 2026-04-01 20:25 0  
 c4:32 2026-04-01 20:25 0  
 c4:33 2026-04-01 20:25 0  
 c4:34 2026-04-01 20:25 0  
 c4:35 2026-04-01 20:25 0  
 c4:36 2026-04-01 20:25 0  
 c4:37 2026-04-01 20:25 0  
 c4:38 2026-04-01 20:25 0  
 c4:39 2026-04-01 20:25 0  
 c4:40 2026-04-01 20:25 0  
 c4:41 2026-04-01 20:25 0  
 c4:42 2026-04-01 20:25 0  
 c4:43 2026-04-01 20:25 0  
 c4:44 2026-04-01 20:25 0  
 c4:45 2026-04-01 20:25 0  
 c4:46 2026-04-01 20:25 0  
 c4:47 2026-04-01 20:25 0  
 c4:48 2026-04-01 20:25 0  
 c4:49 2026-04-01 20:25 0  
 c4:50 2026-04-01 20:25 0  
 c4:51 2026-04-01 20:25 0  
 c4:52 2026-04-01 20:25 0  
 c4:53 2026-04-01 20:25 0  
 c4:54 2026-04-01 20:25 0  
 c4:55 2026-04-01 20:25 0  
 c4:56 2026-04-01 20:25 0  
 c4:57 2026-04-01 20:25 0  
 c4:58 2026-04-01 20:25 0  
 c4:59 2026-04-01 20:25 0  
 c4:60 2026-04-01 20:25 0  
 c4:61 2026-04-01 20:25 0  
 c4:62 2026-04-01 20:25 0  
 c4:63 2026-04-01 20:25 0  
 c5:0 2026-04-01 20:25 0  
 c5:1 2026-04-01 20:25 0  
 c5:2 2026-04-01 20:25 0  
 c7:0 2026-04-01 20:25 0  
 c7:1 2026-04-01 20:25 0  
 c7:2 2026-04-01 20:25 0  
 c7:3 2026-04-01 20:25 0  
 c7:4 2026-04-01 20:25 0  
 c7:5 2026-04-01 20:25 0  
 c7:6 2026-04-01 20:25 0  
 c7:64 2026-04-01 20:25 0  
 c7:65 2026-04-01 20:25 0  
 c7:66 2026-04-01 20:25 0  
 c7:67 2026-04-01 20:25 0  
 c7:68 2026-04-01 20:25 0  
 c7:69 2026-04-01 20:25 0  
 c7:70 2026-04-01 20:25 0  
 c7:128 2026-04-01 20:25 0  
 c7:129 2026-04-01 20:25 0  
 c7:130 2026-04-01 20:25 0  
 c7:131 2026-04-01 20:25 0  
 c7:132 2026-04-01 20:25 0  
 c7:133 2026-04-01 20:25 0  
 c7:134 2026-04-01 20:25 0  
 c10:124 2026-04-01 20:25 0  
 c10:126 2026-04-01 20:25 0  
 c10:127 2026-04-01 20:25 0  
 c10:130 2026-04-01 20:25 0  
 c10:144 2026-04-01 20:25 0  
 c10:183 2026-04-01 20:25 0  
 c10:227 2026-04-01 20:25 0  
 c10:228 2026-04-01 20:25 0  
 c10:229 2026-04-01 20:25 0  
 c10:231 2026-04-01 20:25 0  
 c10:232 2026-04-01 20:25 0  
 c10:234 2026-04-01 20:25 0  
 c10:235 2026-04-01 20:25 0  
 c10:236 2026-04-01 20:25 0  
 c10:237 2026-04-01 20:25 0  
 c13:63 2026-04-01 20:25 0  
 c21:0 2026-04-01 20:25 0  
 c202:0 2026-04-01 20:25 0  
 c202:1 2026-04-01 20:25 0  
 c202:2 2026-04-01 20:25 0  
 c202:3 2026-04-01 20:25 0  
 c202:4 2026-04-01 20:25 0  
 c202:5 2026-04-01 20:25 0  
 c202:6 2026-04-01 20:25 0  
 c202:7 2026-04-01 20:25 0  
 c202:8 2026-04-01 20:25 0  
 c202:9 2026-04-01 20:25 0  
 c202:10 2026-04-01 20:25 0  
 c202:11 2026-04-01 20:25 0  
 c202:12 2026-04-01 20:25 0  
 c202:13 2026-04-01 20:25 0  
 c202:14 2026-04-01 20:25 0  
 c202:15 2026-04-01 20:25 0  
 c203:0 2026-04-01 20:25 0  
 c203:1 2026-04-01 20:25 0  
 c203:2 2026-04-01 20:25 0  
 c203:3 2026-04-01 20:25 0  
 c203:4 2026-04-01 20:25 0  
 c203:5 2026-04-01 20:25 0  
 c203:6 2026-04-01 20:25 0  
 c203:7 2026-04-01 20:25 0  
 c203:8 2026-04-01 20:25 0  
 c203:9 2026-04-01 20:25 0  
 c203:10 2026-04-01 20:25 0  
 c203:11 2026-04-01 20:25 0  
 c203:12 2026-04-01 20:25 0  
 c203:13 2026-04-01 20:25 0  
 c203:14 2026-04-01 20:25 0  
 c203:15 2026-04-01 20:25 0  
 c239:0 2026-04-01 20:25 0  
 c240:0 2026-04-01 20:25 0  
 c244:0 2026-04-01 20:25 0  
 c244:1 2026-04-01 20:25 0  
 c244:2 2026-04-01 20:25 0  
 c246:0 2026-04-01 20:25 0  
 c247:0 2026-04-01 20:25 0  
 c249:0 2026-04-01 20:25 0  
 c249:1 2026-04-01 20:25 0  
 c251:0 2026-04-01 20:25 0  
 c254:0 2026-04-01 20:25 0  
 c250:0 2026-04-01 20:25 27  
 n1 2026-04-01 20:25 31  
 c4:64 2026-04-01 20:25 34  
 c4:65 2026-04-01 20:25 34  
 c4:66 2026-04-01 20:25 34  
 c4:67 2026-04-01 20:25 34  
 c248:0 2026-04-01 20:25 34  
 c248:1 2026-04-01 20:25 34  
 c10:125 2026-04-01 20:25 48  
 +acpi:PRP00001:00 2026-04-01 20:25 51  
 +acpi:PRP00001:01 2026-04-01 20:25 51  
 +acpi:ACPI000C:00 2026-04-01 20:25 61  
 +acpi:ACPI000D:00 2026-04-01 20:25 61  
 +acpi:ACPI000E:00 2026-04-01 20:25 61  
 +acpi:LNXCPU:0a 2026-04-01 20:25 61  
 +acpi:LNXCPU:0b 2026-04-01 20:25 61  
 +acpi:LNXCPU:0c 2026-04-01 20:25 61  
 +acpi:LNXCPU:0d 2026-04-01 20:25 61  
 +acpi:LNXCPU:0e 2026-04-01 20:25 61  
 +acpi:LNXCPU:0f 2026-04-01 20:25 61  
 +acpi:LNXCPU:00 2026-04-01 20:25 61  
 +acpi:LNXCPU:01 2026-04-01 20:25 61  
 +acpi:LNXCPU:02 2026-04-01 20:25 61  
 +acpi:LNXCPU:03 2026-04-01 20:25 61  
 +acpi:LNXCPU:04 2026-04-01 20:25 61  
 +acpi:LNXCPU:05 2026-04-01 20:25 61  
 +acpi:LNXCPU:06 2026-04-01 20:25 61  
 +acpi:LNXCPU:07 2026-04-01 20:25 61  
 +acpi:LNXCPU:08 2026-04-01 20:25 61  
 +acpi:LNXCPU:09 2026-04-01 20:25 61  
 +acpi:LNXCPU:10 2026-04-01 20:25 61  
 +acpi:LNXCPU:11 2026-04-01 20:25 61  
 +acpi:LNXCPU:12 2026-04-01 20:25 61  
 +acpi:LNXCPU:13 2026-04-01 20:25 61  
 +acpi:LNXCPU:14 2026-04-01 20:25 61  
 +acpi:LNXCPU:15 2026-04-01 20:25 61  
 +acpi:LNXCPU:16 2026-04-01 20:25 61  
 +acpi:LNXCPU:17 2026-04-01 20:25 61  
 +acpi:LNXPOWER:00 2026-04-01 20:25 61  
 +acpi:LNXPOWER:01 2026-04-01 20:25 61  
 +acpi:LNXPOWER:02 2026-04-01 20:25 61  
 +acpi:LNXPOWER:03 2026-04-01 20:25 61  
 +acpi:LNXPWRBN:00 2026-04-01 20:25 61  
 +acpi:LNXSYBUS:00 2026-04-01 20:25 61  
 +acpi:LNXSYBUS:01 2026-04-01 20:25 61  
 +acpi:LNXSYSTM:00 2026-04-01 20:25 61  
 +acpi:LNXTHERM:00 2026-04-01 20:25 61  
 +acpi:LNXVIDEO:00 2026-04-01 20:25 61  
 +acpi:PNP0A08:00 2026-04-01 20:25 61  
 +acpi:PNP0C0B:00 2026-04-01 20:25 61  
 +acpi:PNP0C0B:01 2026-04-01 20:25 61  
 +acpi:PNP0C0B:02 2026-04-01 20:25 61  
 +acpi:PNP0C0B:03 2026-04-01 20:25 61  
 +acpi:PNP0C0B:04 2026-04-01 20:25 61  
 +acpi:PNP0C0E:00 2026-04-01 20:25 61  
 +acpi:PNP0C0F:00 2026-04-01 20:25 61  
 +acpi:PNP0C0F:01 2026-04-01 20:25 61  
 +acpi:PNP0C0F:02 2026-04-01 20:25 61  
 +acpi:PNP0C0F:03 2026-04-01 20:25 61  
 +acpi:PNP0C0F:04 2026-04-01 20:25 61  
 +acpi:PNP0C0F:05 2026-04-01 20:25 61  
 +acpi:PNP0C0F:06 2026-04-01 20:25 61  
 +acpi:PNP0C0F:07 2026-04-01 20:25 61  
 +acpi:PNP0C02:00 2026-04-01 20:25 61  
 +acpi:PNP0C02:01 2026-04-01 20:25 61  
 +acpi:PNP0C02:02 2026-04-01 20:25 61  
 +acpi:PNP0C02:03 2026-04-01 20:25 61  
 +acpi:PNP0C02:04 2026-04-01 20:25 61  
 +acpi:PNP0C02:05 2026-04-01 20:25 61  
 +acpi:PNP0C02:06 2026-04-01 20:25 61  
 +acpi:PNP0C04:00 2026-04-01 20:25 61  
 +acpi:PNP0C33:00 2026-04-01 20:25 61  
 +acpi:PNP0000:00 2026-04-01 20:25 61  
 +acpi:PNP0100:00 2026-04-01 20:25 61  
 +acpi:PNP0103:00 2026-04-01 20:25 61  
 +acpi:PNP0501:00 2026-04-01 20:25 61  
 +acpi:PNP0501:01 2026-04-01 20:25 61  
 +acpi:INT3F0D:00 2026-04-01 20:25 63  
 +acpi:INT33A1:00 2026-04-01 20:25 63  
 +acpi:INT34C6:00 2026-04-01 20:25 63  
 +acpi:INT340E:00 2026-04-01 20:25 63  
 +platform:GHES.0 2026-04-01 20:25 70  
 +platform:GHES.1 2026-04-01 20:25 70  
 +platform:kgdboc 2026-04-01 20:25 70  
 +platform:pcspkr 2026-04-01 20:25 70  
 +module:configfs 2026-04-01 20:25 74  
 +platform:rtc_cmos 2026-04-01 20:25 74  
 +platform:efivars.0 2026-04-01 20:25 76  
 +platform:microcode 2026-04-01 20:25 76  
 +platform:reg-dummy 2026-04-01 20:25 76  
 +platform:rtc-efi.0 2026-04-01 20:25 76  
 +platform:PNP0C0B:00 2026-04-01 20:25 78  
 +platform:PNP0C0B:01 2026-04-01 20:25 78  
 +platform:PNP0C0B:02 2026-04-01 20:25 78  
 +platform:PNP0C0B:03 2026-04-01 20:25 78  
 +platform:PNP0C0B:04 2026-04-01 20:25 78  
 +platform:PNP0C0E:00 2026-04-01 20:25 78  
 +platform:PNP0C33:00 2026-04-01 20:25 78  
 +platform:coretemp.0 2026-04-01 20:25 78  
 +platform:ipmi_bmc.0 2026-04-01 20:25 78  
 +platform:serial8250 2026-04-01 20:25 78  
 +module:fuse 2026-04-01 20:25 80  
 +platform:ACPI000C:00 2026-04-01 20:25 80  
 +platform:ACPI000D:00 2026-04-01 20:25 80  
 +platform:ACPI000E:00 2026-04-01 20:25 80  
 +platform:acpi-cpufreq 2026-04-01 20:25 82  
 +platform:dmi-ipmi-si.02026-04-01 20:25 84  
 +platform:intel_rapl..>2026-04-01 20:25 90  
 c10:242 2026-04-01 20:25 106  
 +platform:iTCO_wdt 2026-04-01 20:25 108  
 +platform:idma64.0 2026-04-01 20:25 108  
 +platform:idma64.1 2026-04-01 20:25 108  
 +platform:idma64.2 2026-04-01 20:25 108  
 +platform:idma64.3 2026-04-01 20:25 108  
 +platform:idma64.4 2026-04-01 20:25 108  
 +platform:PNP0C04:00 2026-04-01 20:25 112  
 +platform:PNP0103:00 2026-04-01 20:25 112  
 +acpi:IPI0001:00 2026-04-01 20:25 118  
 +platform:i2c_design..>2026-04-01 20:25 124  
 +platform:i2c_design..>2026-04-01 20:25 124  
 +platform:i2c_design..>2026-04-01 20:25 124  
 +platform:i2c_design..>2026-04-01 20:25 124  
 +platform:i2c_design..>2026-04-01 20:25 124  
 +platform:INT33A1:00 2026-04-01 20:25 127  
 +platform:INT34C6:00 2026-04-01 20:25 127  
 +platform:alarmtimer..>2026-04-01 20:25 128  
 c13:64 2026-04-01 20:25 130  
 c13:65 2026-04-01 20:25 132  
 c13:68 2026-04-01 20:25 147  
 +input:input0 2026-04-01 20:25 150  
 +input:input1 2026-04-01 20:25 153  
 +input:input4 2026-04-01 20:25 154  
 +drm:card0-VGA-1 2026-04-01 20:25 155  
 n6 2026-04-02 08:48 194  
 n7 2026-04-02 08:48 194  
 +pci:0000:00:00.0 2026-04-01 20:25 196  
 c226:0 2026-04-01 20:25 211  
 +usb:1-5.1:1.0 2026-04-01 20:25 215  
 +usb:1-5.1:1.1 2026-04-01 20:25 215  
 +platform:IPI0001:00 2026-04-01 20:25 216  
 +pci:0000:00:08.0 2026-04-01 20:25 221  
 +pci:0000:00:15.3 2026-04-01 20:25 221  
 +pci:0000:00:19.0 2026-04-01 20:25 221  
 +pci:0000:00:19.1 2026-04-01 20:25 221  
 +leds:input2::capslock 2026-04-01 20:25 225  
 +leds:input2::compose 2026-04-01 20:25 225  
 +leds:input2::kana 2026-04-01 20:25 225  
 +leds:input2::numlock 2026-04-01 20:25 225  
 +leds:input2::scroll..>2026-04-01 20:25 225  
 +pci:0000:00:16.1 2026-04-01 20:25 227  
 +pci:0000:00:16.4 2026-04-01 20:25 227  
 n5 2026-04-01 20:25 229  
 +pci:0000:00:1c.5 2026-04-01 20:25 242  
 +pci:0000:00:1f.0 2026-04-01 20:25 245  
 +pci:0000:00:14.2 2026-04-01 20:25 256  
 +pci:0000:00:17.0 2026-04-01 20:25 259  
 +pci:0000:00:1f.4 2026-04-01 20:25 260  
 +pci:0000:05:00.0 2026-04-01 20:25 273  
 +pci:0000:06:00.0 2026-04-01 20:25 273  
 +usb:1-5:1.0 2026-04-01 20:25 273  
 +pci:0000:00:1f.5 2026-04-01 20:25 274  
 c242:0 2026-04-01 20:25 281  
 c242:1 2026-04-01 20:25 281  
 +pci:0000:00:15.0 2026-04-01 20:25 284  
 +pci:0000:00:15.1 2026-04-01 20:25 284  
 +usb:2-0:1.0 2026-04-01 20:25 288  
 +pci:0000:00:16.0 2026-04-01 20:25 293  
 +pci:0000:00:1b.0 2026-04-01 20:25 295  
 +pci:0000:00:1b.7 2026-04-01 20:25 295  
 +pci:0000:00:1c.0 2026-04-01 20:25 295  
 c241:0 2026-04-01 20:25 296  
 +pci:0000:02:00.0 2026-04-01 20:25 299  
 +pci:0000:00:1c.4 2026-04-01 20:25 302  
 +pci:0000:00:1d.0 2026-04-01 20:25 302  
 +usb:1-5.2:2.0 2026-04-01 20:25 313  
 +usb:1-5.2:2.1 2026-04-01 20:25 313  
 +pci:0000:03:00.0 2026-04-01 20:25 324  
 +pci:0000:00:14.0 2026-04-01 20:25 327  
 +usb:1-0:1.0 2026-04-01 20:25 330  
 +pci:0000:07:00.0 2026-04-01 20:25 354  
 b7:0 2026-04-01 20:25 583  
 b259:0 2026-04-01 20:25 597  
 n3 2026-04-01 20:25 713  
 n4 2026-04-01 20:25 713  
 c189:1 2026-04-01 20:25 791  
 c189:2 2026-04-01 20:25 873  
 c189:3 2026-04-01 20:25 875  
 +input:input3 2026-04-01 20:25 950  
 +input:input2 2026-04-01 20:25 970  
 c189:0 2026-04-01 20:25 1.0K 
 c189:128 2026-04-01 20:25 1.0K 
 c13:32 2026-04-01 20:25 1.0K 
 c13:67 2026-04-01 20:25 1.1K 
 c13:66 2026-04-01 20:25 1.1K 
 b259:1 2026-04-01 20:25 1.3K 
 n2 2026-04-01 20:25 1.3K 
 b8:0 2026-04-01 20:25 2.0K 
 b8:2 2026-04-01 20:25 2.5K 
 b8:3 2026-04-01 20:25 2.8K 
 b8:4 2026-04-01 20:25 2.9K 
 b8:1 2026-04-01 20:25 2.9K 
 +dmi:id 2026-04-01 20:25 3.2K